Rated supply voltage: AC Three-phase, V, 50Hz | 380 – 415 |
Mains frequency, Hz | 48-62 |
Rated load wattage range (during operation with use of integrated current transformers), kW | 3-30 |
Tripping threshold accuracy for wattage, % of rated wattage, at most | 5 |
Tripping threshold accuracy for current, % of rated current, at most | 2 |
Tripping threshold accuracy for voltage, V, at most | 3 |
Phase imbalance detection accuracy for voltage, V, at most | 3 |
Minimum operational voltage: -single-phase voltage power supply when one phase and neutral wires are connected, V, not less – three-phase power supply voltage, V, at most | 180 450 |
Analog inputs – remote switch connection input – three analog inputs for connecting standard CT with 5A output (of Т-0.66 type or similar) – input for connecting differential current transformer (zero sequence transformer) | |
Main outputs load relay – two groups of changeover contacts -8A 250V cos φ=1; characterizing relay – one group of changeover contacts -16A 250V at cos φ=1 (the relay function is assigned by the user); | |
Power consumption (under load), VA, at most | 5.0 |
Weight, kg, at most | 0.5 |
Case dimensions (diagram 1.1) – nine S-type modules Mounting onto standard 35 mm DIN-rail Mounting position any |