Item | Value |
External power supply (AC/DC), V | 24 – 265 |
Power line frequency, Hz | 45 – 65 |
Power consumption (from power line ~230 V), W, not more | 1.5 |
Power supply from DC supply source (battery), V | 8 – 24 |
Power consumption (from DC supply source +12 V), W, not more | 0.6 |
Accuracy of planned events, sec | 1 and 0.1* |
Max. number of planned events | 500 |
Work period of clock without power line supply (at temperature 25 ºС), years | 6 |
Accuracy of clock, at temperature 25 ºС, not more, sec/day | 1 |
Min. time of contacts commutation, sec | 0.015 |
Indication of load relay state | yes |
Parameters saving at power supply loss | yes |
Data saving period, years, not less | 10 |
Number and type of contacts, 16 A | 1 toggle type |
Weight, kg, not more | 0.2 |
Intended use of device | Control and distribution devices |
Standard operational mode | continuous |
Device protection class (front panel / terminals plate) | ІР40 / IP20 |
Electric shock protection class | II |
Climatic type | NC3.1 |
Permissible contamination level | II |
Overvoltage category | II |
Nominal isolation voltage, V | 450 |
Nominal withstand impulse voltage, kV | 2.5 |
Cross section of terminals connection wires, mm² | 0.2 – 2.5 |
Terminal screws, N*m | 0.4 |
Installation on standard fixing DIN-rail 35 mm |
Position in space user-defined |
* Accuracy of planned events 0.1 sec. is available only for timer work simple mode; |