Rated voltage, V | 220 – 240 |
Rated voltage frequency, Hz | 47 – 65 |
Harmonical configuration (nonsinusoidality) of power supply voltage | EN 61000-3-2 |
Protection degree apparatus | IP30 |
Protection class against electric shock | I |
Permissible contamination level | II |
Overvoltage category | II |
Adjustment ranges: – minimal voltage tripping range (Umin), V – maximal voltage tripping range (Umax), V – autoreclosing time delay (Ton), sec | 160 – 220 230 – 280 5 –900 |
Fixed tripping time delay in case maximal voltage fault (Umax) detected, sec | 1 |
Fixed tripping time delay in case minimal voltage fault (Umin) detected, sec | 7 |
Fixed tripping time delay in case of voltage decrease more than 60V than the adjusted minimal voltage tripping threshold (Umin) or at voltage reduction to less than 145 V, sec | 0.12 |
Fixed tripping time delay in case of voltage increase more than 30V than the adjusted maximal voltage tripping threshold (Umax) or at voltage of over 285 V, sec | 0.12 |
Fixed tripping time at pulsed voltage build-up to over 420 V at pulse duration of over 1.5 msec, sec, not more | 0.02 |
Maximal commutation current (active power load), A (no less than) | 16 |
U tripping threshold determination accuracy, V | up to 3 |
Minimal operation voltage level at which RN-116 will keep working (present value), V Maximal operation voltage level at which RN-116 will keep working (present value), V | 120 400 |
Rated voltage of insulation, V | 4 450 |
Voltage hysteresis, V (no less than) | 4 |
Operational temperature range, °С | from -20 to + 45 |
Storage temperature, °С | from -45 to + 60 |
Total power consumption, mA | up to 15 |
Commutation life of the output contacts: – under 16A power load, times (no less than) – under 5A power load, times (no less than) | 100 000 1 000 000 |
Outer dimensions, (2 S-modules), mm | Figure 1 |
Weight, kg, no less than | 0.160 |
Mounting to standard 35mm DIN rail |